<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Software  </title>
<link>https://kb.scout-gps.ru/category/software/459/</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Software (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-studio-geozones-3405.html</guid>
										<title>SCOUT Studio. Geozones</title>
										<link>https://kb.scout-gps.ru/article/scout-studio-geozones-3405.html</link>
										<description><![CDATA[ Table of Contents  Introduction Geozone editor Additional panel of the geozone editor GeozoneÂ Creation  Rectangular geozone Polygonal geozone Elliptical geozone Corridor (route?) geozone POI Geozone     Introduction Geozone is a virtual, arbitrarily...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/online-data-table-3454.html</guid>
										<title>Online Data Table</title>
										<link>https://kb.scout-gps.ru/article/online-data-table-3454.html</link>
										<description><![CDATA[Together with the map area of the SCOUT-Studio program, the online data module is a powerful tool for monitoring vehicles and sensor readings in real-time.  Figure 1 - Online data table By default, the online data module is located at the bottom of t...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-studio-launch-connection-to-the-scout-platform-server-3386.html</guid>
										<title>SCOUT Studio Launch. Connection to the SCOUT Platform Server</title>
										<link>https://kb.scout-gps.ru/article/scout-studio-launch-connection-to-the-scout-platform-server-3386.html</link>
										<description><![CDATA[To start working with the program, you need to authorize (log in) by entering your username and password. In order not to enter your login and password again the next time you start the program, tick the Save Password box.  Figure 1 - Authorization w...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-online-search-3322.html</guid>
										<title>SCOUT Online: Search</title>
										<link>https://kb.scout-gps.ru/article/scout-online-search-3322.html</link>
										<description><![CDATA[The SCOUT Online interface enables the users to search for information throughout the whole system. Search is carried out through the corresponding field at the top of the screen (Figure 1).  Figure 1 - General search field If search is carried out u...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-studio-password-recovery-3390.html</guid>
										<title>SCOUT Studio. Password Recovery</title>
										<link>https://kb.scout-gps.ru/article/scout-studio-password-recovery-3390.html</link>
										<description><![CDATA[Password recovery in SCOUT Studio and SCOUT SilverStudio is not available for accounts created in non-email format. If the user login is in non-email format, the user will see the message "For your account is not available opportunity to change your ...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-online-drivers-3323.html</guid>
										<title>SCOUT Online: Drivers</title>
										<link>https://kb.scout-gps.ru/article/scout-online-drivers-3323.html</link>
										<description><![CDATA[The Drivers module is shown in Figure 1.  Figure 1 - Drivers Module The page with the module consists of:  list with group selection; list of employees of the selected group; search by drivers of the selected group.  Clicking on the columns Full name...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-studio-features-3384.html</guid>
										<title>SCOUT Studio Features</title>
										<link>https://kb.scout-gps.ru/article/scout-studio-features-3384.html</link>
										<description><![CDATA[SCOUT Studio Features The SCOUT Studio program isÂ the dispatcher work program and a part ofÂ SCOUT Platform - the SCOUT software and hardware complex. SCOUT Platform is intended to simplify the work of dispatchers of transport enterprises, reduce the ...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-online-tracks-3326.html</guid>
										<title>SCOUT Online: Tracks</title>
										<link>https://kb.scout-gps.ru/article/scout-online-tracks-3326.html</link>
										<description><![CDATA[ Table of Contents  Building a track using Units section Building a track using the map Track display mode   Â  In order to build a vehicle track, select a required vehicle. You can select a vehicle finding it either on a map or in Units section in th...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/start-of-work-in-scout-studio-maps-3389.html</guid>
										<title>Start of work in SCOUT Studio. Maps</title>
										<link>https://kb.scout-gps.ru/article/start-of-work-in-scout-studio-maps-3389.html</link>
										<description><![CDATA[The start page displays a map and a list of vehicles configured in SCOUT Manager.Â The main working area of the program is the map window. SCOUT Studio offers a large set of well-known Internet cards (Yandex, OpenStreet, Bing, Google, Yahoo).Â You can ...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-online-notifications-3327.html</guid>
										<title>SCOUT Online: Notifications</title>
										<link>https://kb.scout-gps.ru/article/scout-online-notifications-3327.html</link>
										<description><![CDATA[The Notifications page contains an even log, shown in Figure 1.  Figure 1 - Event log It has the following elements:  information on the total number of notifications and the number (Figure 2);   Figure 2 - The number of notifications  a table with n...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-online-reports-3320.html</guid>
										<title>SCOUT Online: Reports</title>
										<link>https://kb.scout-gps.ru/article/scout-online-reports-3320.html</link>
										<description><![CDATA[The report building page is shown in Figure 1.  Figure 1 - Report Building Page  NOTE! The language in which the report will be displayed depends on the language ofÂ interface.Â In order to change the language, open a dropdown list near your account na...]]></description>

									</item>
<item>
										<guid>https://kb.scout-gps.ru/article/scout-online-units-3319.html</guid>
										<title>SCOUT Online: Units</title>
										<link>https://kb.scout-gps.ru/article/scout-online-units-3319.html</link>
										<description><![CDATA[A table with Units is shown in Figure 1. This table appears when the Units module is selected in the side menu of the system.  Figure 1 - Table of Units This table consists of the following elements:   Show () - adjusts the number of objects displaye...]]></description>

									</item>

</channel>

</rss>